The referee match fees for matches governed by MFA for 2025 are as follows.
Age Group/Competition | Referee Fee | Assistant Referee Fee (each) | 4th Official Fee (if appointed) | Match Times |
---|---|---|---|---|
U8/9 | $25 | N/A | N/A | 40 |
U10/11 | $30 | N/A | N/A | 50 |
U12 Girls (SSG) | $30 | N/A | N/A | 50 |
U12 Boys | $40 | $20 | $20 | 50 |
U13/14 | $45 | $25 | $25 | 60 |
U15/16 | $55 | $30 | $30 | 70 |
U17 | $65 | $35 | $35 | 80 |
U18/ All Age / Over 35/45's | $80 | $40 | $40 | 90 |
ML3 / ML Colts | $90 | $45 | $45 | 90 |
ML2 / Reserves | $95 | $50 | $50 | 90 |
ML1 | $100 | $50 | $50 | 90 |
MLW | $100 | $50 | $50 | 90 |
**Where the competition regulation match times differ from those specified above, the referees shall be paid in accordance match time above. For example, if an U16 competition is played under an 80 minute format, the referees shall be paid the U17 match fee (80 minutes).
The referee match fees for matches governed by Football NSW for 2025 are as follows.
Association Youth League
Age Group/Competition | Referee Fee | Assistant Referee Fee (each) | 4th Official Fee |
---|---|---|---|
U13 | $52 | $27 | N/A |
U14 | $52 | $27 | N/A |
U15 | $60 | $32 | N/A |
U16 | $62 | $32 | N/A |
U18 | $65 | $33 | N/A |
FNSW Girls & Boys Youth League One, Two and Three Competitions
Age Group/Competition | Referee Fee | Assistant Referee Fee (each) | 4th Official Fee |
---|---|---|---|
U13 | $65 | $34 | N/A |
U14 | $70 | $38 | N/A |
U15 | $75 | $42 | N/A |
U16 | $85 | $47 | N/A |
U18 | $95 | $52 |
Men’s Competitions
Age Group/Competition | Referee Fee | Assistant Referee Fee (each) | 4th Official Fee |
---|---|---|---|
NPL - 1st Grade | $280 | $150 | $90 |
NPL - U20 | $130 | $75 | N/A |
League One - 1st Grade | $230 | $125 | N/A |
League 1 - U20 | $130 | $75 | N/A |
League 2 - 1st Grade | $170 | $95 | N/A |
League 2 - U20 | $110 | $65 | N/A |
Women’s Competitions
Age Group/Competition | Referee Fee | Assistant Referee Fee (each) | 4th Official Fee |
---|---|---|---|
NPL - 1st Grade | $220 | $115 | N/A |
NPL - U20 | $110 | $65 | N/A |
League One - 1st Grade | $170 | $90 | N/A |
League 1 - U20 | $100 | $60 | N/A |
Age Group/Competition | Referee Fee |
---|---|
Primary | $60 |
High School | $70 |