Role | Person | Phone | |
---|---|---|---|
President | Daniel Zautsen | president@mdfra.com.au | |
Secretary | Gareth Williams | secretary@mdfra.com.au | |
Treasurer | Adam Weir | treasurer@mdfra.com.au | |
Vice President | Jim Bakirtzidis | vicepresident@mdfra.com.au | |
Registrar | Johan Pinto | registrar@mdfra.com.au | |
Assistant Secretary | Stephen Ellsmore | assistantsecretary@mdfra.com.au | |
MFA Delegate | Bruce Wiley | mfadelegate1@mdfra.com.au | |
MFA Delegate | Timothy Hart | mfadelegate2@mdfra.com.au |
Role | Person | Phone | |
---|---|---|---|
Vice President | Jim Bakirtzidis | vicepresident@mdfra.com.au | 0438 207 664 |
Branch Coach | Lewis Hudson | branchcoach@mdfra.com.au | |
Convenor of Assessors | Daniel Zautsen | assessor@mdfra.com.au | |
Committee Members | Doug Brennan | doug.brennan@mdfra.com.au | |
Johan Pinto | Johan.Pinto@mdfra.com.au | ||
Paul Neaves | paul.neaves@mdfra.com.au | 0450 950 562 |
Role | Person | Phone | |
---|---|---|---|
Appointments Officer | Stephen Whicker | appointments@mdfra.com.au | 0436 289 089 |
Assistant Treasurer | Derek Meechan | assistant_treasurer@mdfra.com.au | 0419 285 153 |
MPIO | Tim Hart | mpio@mdfra.com.au | 0406 928 420 |
Female Liaison Officer | Sheridan Rainey | flo@mdfra.com.au | |
Equipment Officer | Johan Pinto | equipment@mdfra.com.au |
Role | Person | Phone | |
---|---|---|---|
Chairperson | Leslie Foster | disciplinarychair@mdfra.com.au | |
Committee Members | Eric Fuchs | ||
Eric Fuchs |
Role | Person | Phone | |
---|---|---|---|
Chairperson | James Meechan | appealschair@mdfra.com.au | |
Committee Members | Carlos Romero | ||
Jack Kelly | |||
Tony Moss | |||
Role | Person | Phone | |
---|---|---|---|
Chairperson | Daniel Zautsen | reports@mdfra.com.au | |
Committee Members | Doug Brennan | ||
Chris Codling | 0423 742 252 | ||
Stephen Ellsmore |