The referee match fees for matches governed by MFA for 2024 are as follows.
Age Group/Competition | Referee Fee | Assistant Referee Fee (each) | 4th Official Fee (if appointed) | Match Times |
---|---|---|---|---|
U8/9 | $25 | N/A | N/A | 40 |
U10/11 | $31 | N/A | N/A | 50 |
U12 Girls | $36 | N/A | N/A | 50 |
U12 Boys | $36 | $18 | $18 | 50 |
U13/14 | $42 | $21 | $21 | 60 |
U15/16 | $50 | $25 | $25 | 70 |
U16 Super League | $56 | $28 | $28 | 80 |
U17 | $56 | $28 | $28 | 80 |
U18/ All Age / Over 35/45's | $74 | $37 | $37 | 90 |
ML3 / ML Colts | $86 | $43 | $43 | 90 |
ML2 / Reserves | $90 | $45 | $45 | 90 |
ML1 | $94 | $47 | $47 | 90 |
MLW | $94 | $47 | $47 | 90 |
The referee match fees for matches governed by Football NSW for 2024 are as follows.
Association Youth League
Age Group/Competition | Referee Fee | Assistant Referee Fee (each) | 4th Official Fee |
---|---|---|---|
U13 | $52 | $27 | N/A |
U14 | $52 | $27 | N/A |
U15 | $60 | $32 | N/A |
U16 | $62 | $32 | N/A |
U18 | $65 | $33 | N/A |
FNSW Girls & Boys Youth League One, Two and Three Competitions
Age Group/Competition | Referee Fee | Assistant Referee Fee (each) | 4th Official Fee |
---|---|---|---|
U13 | $65 | $34 | N/A |
U14 | $70 | $38 | N/A |
U15 | $75 | $42 | N/A |
U16 | $85 | $47 | N/A |
U18 | $95 | $52 |
Men’s Competitions
Age Group/Competition | Referee Fee | Assistant Referee Fee (each) | 4th Official Fee |
---|---|---|---|
NPL - 1st Grade | $280 | $150 | $90 |
NPL - U20 | $130 | $75 | N/A |
League One - 1st Grade | $230 | $125 | N/A |
League 1 - U20 | $130 | $75 | N/A |
League 2 - 1st Grade | $170 | $95 | N/A |
League 2 - U20 | $110 | $65 | N/A |
Women’s Competitions
Age Group/Competition | Referee Fee | Assistant Referee Fee (each) | 4th Official Fee |
---|---|---|---|
NPL - 1st Grade | $220 | $115 | N/A |
NPL - U20 | $110 | $65 | N/A |
League One - 1st Grade | $170 | $90 | N/A |
League 1 - U20 | $100 | $60 | N/A |
Age Group/Competition | Referee Fee |
---|---|
Primary | $60 |
High School | $70 |